|
Product Details:
Payment & Shipping Terms:
|
Material: | Metal,plastic, Stainless Steel 304L,316L ,Monel ,Nickle | Package: | Wooden Packed |
---|---|---|---|
Type: | Gas Liquid Filter | Business Type: | Manufacturer |
Advantages: | Factory Price | Usage: | Filter Cylinder,Mine Sieving Mesh,Perforated Metal Mesh Etc., |
Thickness: | Customized Size Is Available | Application: | Separate Gas-liquid |
High Light: | gas liquid filter wire mesh demister,316l wire mesh demister,304l wire mesh demister |
Gas liquid filter wire mesh/knitted wire mesh tube/wire mesh demister,
is a special formed knitted wire mesh, which is the main component of wire mesh demister and other separation engineering. It serves well in filtering and deleting the particle mixture in foam, liquid and air, by way of distillating, absorbing, evaporating and filtering process.
The standard prescribes the three types of gas liquid filter mesh, namely, standard type, high efficiency type and great penetration type.
Weaving Net (also called Gas and Liquid Filter Net, Filter Net, Foam Breaking Net, or Electromagnetic Wave Shielding Net), is a kind of net weaved in a specific way.
Specifications:
1. Wire diameter: 0.10mm-0.55mm(commonly used: 0.20mm-0.25mm);
Some nets are weaved by several wires.
2. Mesh hole size: 2×3mm, 4×5mm, 12×6mm, also can be adjusted to meet the requirements of customers.
Larger mesh holes and smaller mesh holes are crossed together with same length but different width.
3. Surface of stainless steel Gas and Liquid Filter Net: flat and rippled(diversifies in the depth and width of the ripple)
4. Width of stainless steel Gas and Liquid Filter Net: 40mm, 80mm, 100mm, 150mm, 200mm, 300mm, 400mm, 500mm, 600mm,etc.
Applications:
Used as foam breaking filter, oil and gas filter;
Used as dust elimination filter in environment protection;
Used as the filter element of car and tractor;
Used as electromagnetic wave filter;
Used in several elements of car;
Used in nearly all filter equipments.
model | hole number and witdth | wire diameter(MM) | materials | weight(KG/m2) |
standard type | 40-100 | 0.1×0.4 | 1Cr18Ni9 | 1/0.5 |
60-180 | 0.1×0.4 | 1Cr18Ni9 | 1/0.5 | |
140-400 | 0.1×0.4 | 1Cr18Ni9 | 1/0.5 | |
40-100 | 0.27 | galv. lead wire | 1/0.7 | |
40-100 | 0.1×0.4 | red copper wire | 1/0.7 | |
40-100 | 0.25 | polyamide yarns | 1/0.7 | |
40-100 | 0.2 | polyethyline wire | 1/0.7 | |
40-100 | 0.2 | polypropylene wire | 1/0.7 | |
efficient type | 60-100 | 0.15 | polypropylene wire | 1/0.7 |
70-100 | 0.1×0.3 | stainless steel wire | 1/0.6 | |
80-100 | 0.1×0.3 | stainless steel wire | 1/0.6 | |
90-150 | 0.1×0.3 | stainless steel wire | 1/0.6 | |
200-400 | 0.1×0.3 | stainless steel wire | 1/0.6 | |
60-100 | 0.1×0.5 | stainless steel wire | 1/0.6 | |
80-100 | 0.1×0.5 | polyamide yarns | 1/0.6 | |
high wearing type | 20-160 | 0.1×0.4 | polyamide yarns | 1/0.4 |
30-150 | 0.1×0.4 | stainless steel wire | 1/0.4 | |
70-400 | 0.1×0.4 | stainless steel wire | 1/0.4 |
Contact Person: yuan tao
Tel: 008617367951787
Fax: 86-0318-8062880