Product Details:
Payment & Shipping Terms:
|
Condition: | New | Warranty: | 1.5 Years |
---|---|---|---|
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, | Place Of Origin: | Hebei, China |
Certificate: | ISO9001 | Shape: | Cylindrical, Rectangle, Square |
We Are Factory: | OEM | Sample: | Avaliable Sample |
Highlight: | porous metal sheet,sintered wire cloth |
Sintered wire mesh description
sintered wire mesh is made form multiple layers of woven wire mesh panel together using a sintering process. This creates a unique material offering excellent mechanical properties. It is ideal material for purification and filtration. It may be from 5, 6 or 7 layers of wire mesh.
Gas distribution control, powder material transmission and fluidization operation,are widely used in industry procedures. Fluidization technology is the important method of medium transmission,heat transmission and chemical reaction. And the controlling of gas distribution needs fluidization element which is made of sintered plate with good permeability.
Perforated Metal Sintered Wire Mesh | Filter Rating (um) |
Structure | Thickness (mm) | Weight (kg/m2) |
2 - 200 | 30+Filter layer+30+φ4*5P*1.0T | 2.0 | 57 | |
30+Filter layer+30+φ5*7P*1.5T | 2.5 | 50 | ||
60+Filter layer+60+20+φ6*8P*2.0T | 3.0 | 50 | ||
20+Filter layer+20+10+φ8*10P*2.0T | 3.5 | 54 | ||
20+Filter layer+20+10+φ8*10P*2.5T | 4.0 | 55 | ||
20+Filter layer+20+10+φ10*13P*3.0T | 4.3 | 50 | ||
20+Filter layer+20+10+φ10*13P*4.0T | 5.3 | 51 |
Plain Weave Sintered Mesh Technical Parameters | Structure |
Thickness (mm) |
Weight (kg/ m2) |
Porosity (%) |
Filter layer + 60 | 0.5 | 1.6 | 60 | |
60 + Filter layer + 60 | 0.7 | 2.4 | 56 | |
50 + Filter layer + 20 | 1.0 | 3.3 | 58 | |
Filter layer + 20 + 8.5 | 2.0 | 6.5 | 58 | |
60 + Filter layer + 40 + 20 | 1.0 | 4.4 | 44 | |
40 + Filter layer + 20 + 16 | 1.7 | 6.2 | 54 | |
30 + Filter layer + 60 + 20 + 16 | 1.9 | 5.3 | 52 | |
80 + Filter layer + 30 + 10 + 8.5 | 2.5 | 8.8 | 55 | |
50 + Filter layer + 40 + 20 + 40 + Filter layer + 50 | 2.0 | 7.4 | 58 | |
Filter Rating: 1 um - 200 um.
This type sinter mesh be cut and fabricated into various discs, tubes, filter cartridges, and flat panels. |
Contact Person: yuan tao
Tel: 008617367951787
Fax: 86-0318-8062880